Stock only the fast movers. Everything else gets bought per job after diagnosis, using the model number you collect at booking. That single decision is what makes this an under-$1,000 startup instead of a five-figure one: full-guide estimates of $2,500-8,500 in tools and equipment cover a fully stocked operation.
Seed from the course's starter stock: fuses, a couple of common lid switches, igniters, drain pumps for the machine families common in your area. Fit quantities to your own invoice history each month.
| Family | Fast movers (edit to your route) | Qty on truck | Reorder at |
|---|---|---|---|
| Washer | Lid switches; drain pumps (common local models) | ||
| Dryer | Thermal fuses; igniters (gas) | ||
| Range / oven | Igniters; fuses | ||
| Dishwasher | |||
| Refrigerator | (sealed-system parts sit behind the EPA Type I line; stock only what your cert and menu support) | ||
| All families | Wire connectors, fuses, screws and clips picked up per job |
| Month | Parts bought per job (count / $) | Sold from truck (count / $) | Stock change made |
|---|---|---|---|
Month-end discipline: adjust one thing, the fee, the routing, or the truck stock, not five things.