Market reference rows are sourced figures. Worked rows are arithmetic. Enter your own city numbers in the right column.
| Line | Course reference | Your city |
|---|---|---|
| Standard clean, national band (HomeGuide) | $125 to $225 per visit, or $25 to $50 per hour | |
| Deep clean, national band (Angi) | about $260 average, typical range $180 to $375 | |
| Cleaner quote to clean a 2-bed, 2-bath, 1,500 sq ft home (call three, take the floor) | worked example: $90 | |
| Bottom-up floor: cleaner quote + 30 to 40% for yourself | worked example: $117 to $126 | |
| Floor lands inside the market band? | yes = price is safe; below = raise it | ☐ yes ☐ no |
Worked example, assumptions labeled. $150 standard clean, mid-band for the market; 60% cleaner split, operator-reported 40 to 60% band.
| Line | Worked example | Your numbers |
|---|---|---|
| Customer pays | $150 | |
| Cleaner keeps (60%) | $90 | |
| Software per job (about $40 to $60 per month spread over 30 to 60 jobs) | ~$1 | |
| Insurance per job (about $580 per year general liability spread over volume) | ~$1 | |
| Left for you, before ads | ~$58 |
That remainder is not profit. It absorbs marketing, refunds, re-cleans, and your time. The recurring ladder is what makes it compound: a biweekly client is 26 visits a year.
| Line | Course reference | Your numbers |
|---|---|---|
| Scheduling software, entry tier (Jobber from about $29 to $39 per month; Housecall Pro from $59) | $29 to $59 / mo | |
| General liability insurance (cleaning average about $580 per year; segment averages roughly $525 to $895) | ~$580 / yr | |
| Business phone line | enter yours | |
| State LLC filing | enter yours | |
| First-month marketing (day one you have no reviews and no rank) | the line that is the business | |
| Paid leads (pay-per-lead blends roughly $53 to $60 per lead, per lead not per customer) | $53 to $60 / lead | |
| Acquisition cost if two in five leads book | worked example: about $140 per customer |
| Scale | Course worked example | Your numbers |
|---|---|---|
| Survival (months 1 to 3) | 30 cleans a month: about $4,500 revenue, $2,700 to cleaners, $500 or more to software, insurance, and ads. You keep a few hundred to $1,000. | |
| Replacing a salary (months 6 to 12) | 120 cleans a month: $18,000 revenue, $10,800 to cleaners, roughly $700 for a full-time overseas assistant, a couple hundred for software at team tier, $1,500 for ads, insurance and phone. Around $4,500 to $5,000 a month to you, full time. | |
| The numbers in the ads | $10,000 a month inside seven months, or $40,000 a month by year two: course-seller testimonials, not audited results. The documented $60,000-a-month case took two years beside a firefighting job. | ignore in planning |
Corpus discount ladder, unverified, direction matters more than the exact numbers: roughly 10% off monthly, 15% off biweekly, 20% off weekly. A biweekly client is 26 visits a year at close to zero marginal acquisition cost. Sell the plan, not the one-time clean.